Designed to save you time
Eliminate steps in repetitive tasks, using Smart Tasks. Scan to the cloud, email, and more – in a tap. Create editable, searchable documents scanning from your phone or printer, using Smart Tasks. Work fast and hands-free with the 35-page auto-feeder. Get automatic twosided printing and scanning
Freedom to work anywhere
Connect to cloud-based printing with Wi-Fi™ or your cellular network to print from anywhere. Quickly access and print documents and images on your smartphone, from Dropbox and Google Drive
Best-in-class security, reliable connections
Reduce interruptions with self-healing Wi-Fi™ that keeps you connected. Get best-in-class security to help protect devices, data, and documents
SPECIFICATIONS
Functions | Print, copy, scan, fax |
---|---|
Print technology | HP Thermal Inkjet |
Print speed | Black (A4, ISO): Up to 22 ppm; Colour (A4, ISO): Up to 18 ppm; Draft black (A4): Up to 32 ppm; Draft colour (A4): Up to 32 ppm |
First page out | Black (A4, ready): As fast as 9 sec; Colour (A4, ready): As fast as 10 sec |
Print resolution | Black (best): 1200 x 1200 rendered dpi; Colour (best): Up to 4800 x 1200 optimised dpi on HP Advance Photo Paper 1200 x 1200 dpi input; |
Monthly duty cycle | Up to 25,000 pages A4; Recommended monthly page volume: Up to 1,500 |
Standard print languages | HP PCL3 GUI |
Print area | Print margins: Top: 3.3 mm, Bottom: 3.3 mm, Left: 3.3 mm, Right: 3.3 mm; Maximum print area: 216 x 356 mm |
Duplex printing | Automatic (standard) |
Processor speed | 1.2 GHz |
Connectivity | Standard: 1 USB 2.0; 1 Host USB; 1 Ethernet; 1 Wireless 802.11a/b/g/n; 2 RJ-11 modem ports; Optional: No |
Wireless | Yes, built-in WiFi 802.11a/b/g/n |
Mobile printing capability | Apple AirPrint™; Wi-Fi® Direct Printing; Mopria™ Certified; HP Smart |
Network capabilities | Yes, via built-in Ethernet; Wireless 802.11a/b/g/n |
Memory | Standard: 512 MB; Maximum: 512 MB |
Compatible operating systems | Windows 10, 8.1, 8, 7, Windows Server 2008 R2 64-bit, Windows Server 2008 R2 64-bit (SP1), Windows Server 2012 64-bit, Windows Server 2012 R2 64-bit, Windows Server 2016 |
Minimum system requirements | Windows: Windows 10, 8.1, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer Mac: OS X v10.11 El Capitan; macOS Sierra v10.12 (previously OS X); macOS High Sierra v10.13; macOS Mojave v10.14; 1.5 GB available hard disk space; Internet access |
Printer dimensions (W x D x H) | Minimum: 439.3 x 342.5 x 278 mm; Maximum: 439.3 x 519.8 x 278 mm; |
Printer weight | 9.29 kg |
Power | Requirements: Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz; Consumption: Up to 30 watts (Printing), 5.80 watts (Ready), 1.20 watts (Sleep), 0.08 watts (Manual-Off); Typical Electricity Consumption (TEC): 0.258 kWh/Week; Power supply type: Internal (Built-in) Universal Power Supply; |
Item Dimensions LxWxH : 43.90 x 51.98 x 27.80 Centimeters
Reviews
There are no reviews yet.