Overview
Experience increased business efficiency with Brother’s MFC-L5755DW Multi-Function Monochrome Laser Printer. This reliable machine will ensure workflow is seamless and, with a low total cost of ownership, it positively affects your bottom line too. Featuring print speeds of up to 40ppm, scan, copy, fax and mobile print capabilities, as well as an intuitive 9.3cm touchscreen and optional paper tray upgrades to serve larger workgroups, this multi-talented multi-function will fit right into your organisation in no time, offering unrivalled productivity and ease-of-use rolled into one.
SPECIFICATIONS
FUNCTIONS | Print,Scan,Copy,Fax |
---|---|
PRINTER TYPE | Monochrome Laser |
PRODUCT DIMENSIONS (WIDTH X DEPTH X HEIGHT) | 435 mm x 427 mm x 486 mm |
PRINT SPEED | Up to 40 ppm |
MAXIMUM PAPER CAPACITY | Up to 1,340 Sheets (with added optional trays) |
RESOLUTION | Up to 1200 x 1200 dpi |
ADF (PAPER HANDLING) 1 | Up to 50 sheets |
2-SIDED – PAPER SIZE | A4 |
CONNECTIVITY | USB: USB 2.0, LAN: 10Base-T/100Base-TX Ethernet, WIRELESS LAN: IEEE 802.11b/g/n (Infrastructure Mode/Ad-hoc Mode) IEEE 802.11g/n (Wi-Fi Direct), NFC: N/A |
DISPLAY | 9.3 cm Colour LCD Touchscreen |
MEMORY CAPACITY | 256MB |
WEIGHT | 15.2 kg |
POWER SOURCE | AC 220 to 240V 50/60Hz |
NOISE LEVEL | 54 dB (A) (Approx.) |
WINDOWS® OPERATING SYSTEM | Windows XP, Windows XP x64, Windows Vista, Windows 7, Windows 8 , Windows 8.1 , Windows 10, Windows Server 2003 , Windows Server 2003 x64 Edition, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
MAC OPERATING SYSTEM | Mac OS X 10.8.5 or greater |
Reviews
There are no reviews yet.