SPECIFICATIONS
| Printing Resolution | 4800 (horizontal) x 1200 (vertical) dpi |
|---|---|
| Print Speed | B&W: 9.9 ipm, Colour: 5.7 ipm |
| Paper Capacity | A4, A5, B5, LTR=60, LGL=10, 4″x6″ photo paper =20, 5″x7″, 8”x10” photo paper =10, European DL/US Com. #10=5 |
| Supported Paper Sizes | A4, A5, B5, LTR, LGL, 4″x6″, 5″x7″, Envelopes(DL, COM10), Custom size (width 101.6 mm – 215.9 mm, length 152.4 mm – 676 mm) |
| Supported Paper Weights | Plain Paper: 64-105 g/m2 , Canon specialty paper: max paper weight : approx. 275 g/m2 (Photo Paper Plus Glossy II (PP-201)) |
| Auto 2 Sided Printing | Available |
| Borderless | Available |
| Wireless LAN Network Type | IEEE802.3u (100BASE-TX) / .11n/IEEE802.11g/IEEE802.11b |
| Camera Direct Printing | Available via PictBridge (Wireless LAN) |
| Mobile Phone/Tablet Printing | Print from any iOS or Android mobile device using Apple Air Print |
| Scanner Type | Flatbed CIS |
| Scanning resolution | 1200 x 2400 optical dpi |
| Operating System | Windows XP SP3 (32 Bit only), Windows Vista SP2, Windows 7, Windows 7 SP1, Windows 8, Windows 8.1, Windows 10.0, Mac OS X 10.7.5 or later, OS EI X Capitan 10.11 |
| Power Source | AC100 – 240V, 50/60Hz |
| Power Consumption | Off: Approx. 0.1W, Standby (scanning lamp is off) connection to PC: approx. 1.4W, Copying (USB connection to PC) approx. 16W |
| Dimensions (W x D x H) | Approx. 449 x 304 x 152 mm |
| Weight | Approx. 5.4 kg |
Item Dimensions LxWxH : 44.9 x 30.4 x 15.2 Centimeters





Reviews
There are no reviews yet.