Overview
The DocuCentre-IV C5570 / C4470 / C3370 / C3371 / C2270 offer solid performance backed by unprecedented ease of use. User-centric design makes it easy to take advantage of its advanced features.
Print speeds that match the speed of your business.
Output colour documents at a fast 25 ppm, 30 ppm, 35 ppm,45 ppm or 50 ppm, depending on the model chosen.
Quick warm-up time
of less than 28 seconds means you spend less time waiting for your job to print.
To speed up copying
an express (simple) copy feature is available that displays only the basic copy settings. This is provided in addition to the normal copy feature.
USB direct printing
is possible with the optional USB Media Print Kit. It can save time for users by printing PDF and TIFF files directly from a USB flash memory drive without having to boot up a PC. A perfect solution when the need to print is urgent
Latest in Internet standards and protocols
DocuCentreIV C5570 / C4470 / C3370 / C3371 / C2270 multifunctiondevices support the IPv6 standard, which opens up additional IP addressing opportunities across the Internet and inside enterprise firewalls. IPv6 provides additional network security, better network routing and configuration, and improved support for high volume printing and larger print jobs.
State-of-the-art security standards
The DocuCentre-IV C5570 / C4470 / C3370 / C3371 / C2270 conform to the latest industry standards for network security, supporting IPSec to encrypt document content, SNMPv3 to securely transfer information to users and 802.1x to securely authenticate network devices before allowing document access.
SPECIFICATIONS
Type | Built-in Type |
---|---|
Print Resolution | 1,200 x 2,400 dpi, 1,200 x 1,200 dpi |
PDL | PCL6, PCL5, Optional: Adobe® PostScript® |
Operating System | Standard: Windows® 2000, Windows® XP, Windows Server® 2003, Windows Server® 2008, Windows Vista®, Windows® 7, Windows® XP×64, Windows Server® 2003×64, Windows Server® 2008×64, Windows Vista® ×64, Windows® 7 x64, Mac OS 10.5, Adobe® PostScript® 3TM (Optional): Windows® 2000, Windows® XP, Windows Server® 2003, Windows Server® 2008, Windows Vista®, Windows® 7, Windows® XP×64, Windows Server® 2003×64, Windows Server® 2008×64, Windows Vista® ×64, Windows® 7 x64, Mac OS 8.6/9.2.2, Mac OS x 10.3.9 10.4.11 (except 10.4.7), Mac OS X 10.5 |
Connectivity | Standard: Ethernet 100 BASE-TX / 10 BASE-T, USB2.0, Optional: Ethernet 1000 BASE-T (Bidirectional Parallel IEEE1284-B) |
Copy Type | Console Type |
Memory | 1.5 GB (Max. 2 GB) |
Scanning Resolution | 600 x 600 dpi |
Original Paper Size | Max. 297 x 432 mm (A3, 11 x 17”) for both sheet original and book original |
Output Paper Size | Max: SRA3 12.6 x 17.7” (320 x 449.6 mm), 12 x 18” (304.8 x 457.2 mm), For Bypass Tray, Max: 320 x 482.6 mm, Min: A5, For Bypass Tray, Postcard (100 x 148 mm), Envelope (120 × 235 mm) |
Warm-up Time | 28 sec or less (at room temperature 20ºC), 24 sec or less when the main power is on (at room temperature 20ºC) |
Output Paper Weight | Tray: 60 – 256 gsm, Bypass Tray: 55 – 280 gsm, HCF B1: 55 – 216 gsm |
Paper Tray Capacity | Standard: 2,090 sheets: 500 sheets x 4 Tray + Bypass 90 sheets, Optional: HCF B1: 2,030 sheets, Tandem Tray Module: 2,500 sheetsMax: 5,120 sheets: 500 sheets + Tandem Tray 2,500 sheets (500 + 867 + 1,133 sheets) + HCF B1: 2,030 sheets + Bypass 90 sheets |
Output Tray Capacity | Exit 2 Tray: 250 sheets (A4 LEF), Lower Center Tray: 250 sheets (A4 LEF) |
Power Supply | AC 220 – 240 V, 10 A, 50 / 60 Hz |
Power Consumption | Running: up to 930 W, Standby: up to 130 W, Sleep Mode: 2 W |
Dimensions | W 640 x D 685 x H 1,128 mm (with Automatic Document Feeder) |
Machine weight | 133 kg |
First Copy Output Time | 4.9 sec , 6.4 sec |
Continuous Copy Speed | A4: 35 ppm 35 ppm , A3: 20 ppm 20 ppm |
Fax Send Document Size (optional) | Max. A3, 11 x 17” |
No. of Fax Lines (optional) | PBX, PSTN, Max. 3 ports |
Duplex Automatic Document Feeder Capacity | 110 sheets |
Duplex Automatic Document Feeder Original Paper Size | Max: A3, 11 x 17”, Min: A5 |
Duplex Automatic Document Feeder Output Paper Weight | 38 – 128 gsm, In Duplex: 50 – 128 gsm |
Feeding Speed (A4LEF) | 35 ppm 35 ppm |
Output Paper Weight | 38 – 128 gsm, In Duplex: 50 – 128 gsm |
Finisher-A1 (Optional) Paper Size / Paper Weight | Max: A3, 11 x 17”, Min: Postcards (4 x 6”), 55 – 220 gsm |
Finisher-A1 (Optional) Stacker Capacity | [Without Staples] A4: 500 sheets, B4: 250 sheets, A3 or larger: 200 sheets, Mixed Size Stacking: 250 sheets, [With Staples]: 30 sets |
Finisher-A1 (Optional) Staple Capacity | A4: 50 sheets (Max. 90 gsm), B4 or larger: 30 sheets (Max. 90 gsm) |
Finisher-A1 (Optional) Position | Single (Front / Angled Staple) |
Finisher-B1 (Optional) Paper Size / Paper Weight | Max: A3, 11 x 17”, Min: B5, 55 – 220 gsm |
Finisher-B1 (Optional) Stacker Capacity | [Without Staple] A4: 2,000 sheets, B4: 1,000 sheets, Mixed Size Stacking: 300 sheets [With Staples] A4: 100 sets or 1,000 sheets, B4 or larger: 75 sets or 750 sheets Booklet / Fold: 50 sets or 600 sheets, Fold: 500 sheets |
Finisher-B1 (Optional) Staple Capacity | 50 sheets (Max. 90 gsm) |
Finisher-B1 (Optional) Staple Paper Size | Max: A3, 11 x 17”, Min: B5 LEF |
Finisher-B1 (Optional) Staple Position | Single (Front / Angled, Back / Straight), Dual (Parallel) |
High Capacity Feeder (Optional) | Paper Size / Paper Weight: A4 LEF, 8.5 x 11” LEF, B5 LEF, 55 – 216 gsm |
High Capacity Feeder (Optional) Capacity | 2,030 sheets (80 gsm) |
Item Dimensions LxWxH : 64.00 x 68.50 x 112.80 Centimeters
Item Weight : 136.00KG
Reviews
There are no reviews yet.