Overview
Small workgroup colour versatility is easy to deploy and share with the compact, lightweight Lexmark CX431adw multifunction, offering output at up to 24 ppm*.
Full-spectrum security
Lexmark’s comprehensive approach to product security is a design and engineering mandate across our entire product portfolio. Our security features help to keep your information safe – in the document, on the device, over the network and at all points in between.
Save paper, save energy
Automatic two-sided printing is standard, along with built-in energy-saving modes that help to support ratings of EPEAT® Silver and ENERGY STAR® certified. The Lexmark Cartridge Collection Programme (LCCP) and Lexmark Equipment Collection Programme (LECP) minimise waste and support recycling (availability varies by country).
Interact with ease
Take command of printing, copying, faxing and automatic two-sided scanning with a 7,2-cm colour touch screen. It not only supports convenient interaction with essential system functions and task information, it also includes built-in cloud connectors to help you to save scans to and retrieve files from popular cloud services Box, DropBox, Google Drive, and Microsoft OneDrive.
Classic connections, wireless convenience
In addition to Gigabit Ethernet and USB connectivity, dual-band Wi-Fi makes it fast and easy for mobile users to get output via the Lexmark Mobile Print app, as well as Google Cloud Print, Mopria® and AirPrint technologies. And the Lexmark Mobile Assistant app simplifies wireless configuration.
Compact and durable
Compact and lightweight, the CX431adw fits almost anywhere. But its steel frame and long-life imaging components mean that it’s also built to last.
SPECIFICATIONS
Print Technology: | Colour Laser |
---|---|
Function: | Colour Copying, Colour Printing, Colour Scanning, Faxing |
Workgroup Size: | Small-Medium Workgroup |
Display: | 7.2 cm LCD touch panel |
Media Sizes Supported: | A6, Oficio, 7 3/4 Envelope, 9 Envelope, JIS-B5, A4, Legal, A5, Hagaki Card, Letter, B5 Envelope, Statement, C5 Envelope, Executive, Universal, DL Envelope, Folio, 10 Envelope |
Included Paper Handling: | 100-Sheet Output Bin, Integrated Duplex, Single-Sheet Manual Feed, 250-Sheet Input |
Standard Ports: | Gigabit Ethernet (10/100/1000), 802.11ac Wireless, Front Hi-Speed USB port Compatible with USB 2.0 Specification (Type A), USB 2.0 Specification Hi-Speed Certified (Type B) |
Size (mm – H x W x D): | 34H x 41W x 39D cm |
Weight: | 19.4 kg |
Packaged Size (mm – H x W x D): | 519 x 440 x 556 mm |
Packaged Weight, kg: | 22.7 kg |
Print Speed: | Up to: Black: 24.7 ppm1 (A4), Colour: 24.7 ppm1 (A4) |
Print Speed Duplex: | Up to: Black: 13 spm1 (A4), Colour: 13 spm1 (A4) |
Time to First Page: | as fast as: Black: 10.8 seconds, Colour: 11 seconds |
Print Resolution: | Black: 4800 CQ (2400 x 600 dpi), 600 x 600 dpi, Colour: 600 x 600 dpi, 4800 CQ (2400 x 600 dpi) |
Duplex: | 2-sided: Integrated Duplex |
Printable Area: | metric: 4.2 mm of the top, bottom, right and left edges (within) |
Scanner Type / ADF Scan: | Flatbed scanner with ADF, DADF (single pass Duplex) |
Scan Area: | mm: 216 x 356 mm (Maximum) |
A4/Ltr Simplex Scan Speed / Scan Speed (A4/Ltr | Up to: Black: 45 / 48 sides per minute Colour): 20 / 21 sides per minute |
A4/Ltr Duplex Scan Speed / Duplex Scan Speed (A4/Ltr | Up to: Black: 90 / 96 sides per minute Colour): 40 / 42 sides per minute |
ADF: | 50-Sheet Automatic Document Feeder |
ADF Paper Input Capacity / ADF Paper Output Capacity: | Up to: 50 pages 75 gsm bond, Up to: 50 pages 75 gsm bond |
Media Types Supported: | Up to: 50 pages 75 gsm bond, Up to: 50 pages 75 gsm bond |
Recommended Monthly Page Volume: | 750 – 5000 pages |
Maximum Monthly Duty Cycle: | Up to: 75000 pages per month |
Item Dimensions LxWxH : 34.44 x 41.12 x 39.41 Centimeters
Item Weight : 19.40KG
Reviews
There are no reviews yet.