Overview
With its compact and lightweight design, the WorkForce DS-360W is your ideal on the go scanning solution. Easily capture, convert, save and export scanned documents via Wi-Fi connectivity or without a wireless router using the Epson DocumentScan App. What’s more, manage scanned files efficiently with our document management software.
Wirelessly scan to your smartphone, tablet or computer
plus online storage accounts; PC and Mac® compatible
Fastest scan speeds in its class
up to 25 ppm/50 ipm; Single-step Technology captures both sides in one pass
Total portability
choose from AC, battery or USB 3.0 power, wherever your business takes you
Quick batch scanning for stacks of paper
20-page Auto Document Feeder
Scan to online storage accounts
ntuitively scan to Dropbox®, SharePoint®, Google Drive™, Evernote® and more
Versatile scanning
scan 2-sided documents, receipts, business cards, plastic IDs and more
Turn paper documents into searchable, editable files
scan to editable Word and Excel® files; save scans as searchable PDF files; OCR software included
SPECIFICATIONS
SCANNER TYPE | Sheet-fed, one-pass duplex A4 colour image scanner |
---|---|
OPTICAL RESOLUTION | ADF: 600 x 600 dpi (Horizontal x Vertical) |
SENSOR TYPE | Contact Image Sensor (CIS) |
GRAYSCALE | 24-bit external & internal |
COLOUR | 48-bit external & internal |
CONNECTIVITY | USB 3.0 |
DAILY DUTY CYCLE | 500 sheets |
LIGHT SOURCE | 3 Colour RGB LED |
SCAN SPEED | 50ipm |
MAXIMUM DOCUMENT SIZE | A4 |
BUTTONS | Power, Scan, Stop, Connect |
PAPER WEIGHT | 50-230g/m2 |
OPERATING SYSTEM SUPPORT | Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Windows 10, Windows 7, Windows 7 x64, Windows 8, Windows 8 (32/64 bit), Windows 8.1, Windows 8.1 x64 Edition, Windows Server 2003 (32/64bit), Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Vista, Windows Vista x64, Windows XP, Windows XP SP2 or higher |
TEMPERATURE | 10°C to 35°C (Operating)-25°C to 60°C (Storage) |
HUMIDITY | 20% to 80% without condensation (Operating)20% to 85% without condensation (Storage) |
RATED VOLTAGE | AC100-240V 50-60Hz |
AC INPUT POWER | 100 to 240 VAC, 50 / 60 Hz |
POWER CONSUMPTION | Approx. 11W (Operating)Approx. 0.8W (Sleep Mode)Approx. 5.8W (Ready Mode)Approx. 1.5W (Power Off) |
DIMENSIONS (W x H x D) | Width 288 mm, Depth 89 mm, Height 67 mm |
WEIGHT | 1.3 kg |
Item Dimensions LxWxH : 28.80 x 8.90 x 6.70 Centimeters
Reviews
There are no reviews yet.