Overview
Premium color value, maximum uptime, and the strongest security1 from a smart, streamlined MFP. Businesses that stay ahead don’t slow down. It’s why HP built the next generation of HP Color LaserJet MFPs—to power productivity with a streamlined design that delivers premium color value, maximum uptime, and the strongest security.
Big color. Small cost.
Print premium, professional-quality documents with vivid color images and graphics for a low cost. Get consistent, professional quality and performance you count on with Original HP toner cartridges and drums. Choose from a range of modular accessories designed to adapt to the needs ofworkgroups of all sizes.
Minimal interruptions. Maximum uptime
Avoid interruptions with an HP LaserJet Managed MFP designed to be streamlined for maximum Tailor this MFP to the needs of your business with a wide range of paper-handling accessories.productivity. Scan files directly to Microsoft® Office 365 and SharePoint, plus email, USB, and network folders. Grab pages and go, without waiting. This HP LaserJet wakes up quickly and prints fast— up to 40 ppm
The world’s most secure printing
With HP Sure Start, each printer regularly checks its operating code and repairs itself from attempted hacks. Help protect information on your MFP and in transit over the network—store data on the encrypted hard disk. Continually monitor to detect and stop attacks, then automatically reboot with run-time Whitelisting checks firmware during startup to help ensure it’s authentic, good code—digitally signed by HP.intrusion detection.
Give workgroups the speed they need
Help workgroups capture every page easily and detect potential errors or missed pages—every time. Enter data more quickly and accurately using the pull-out keyboard. Help ensure every scanned document is properly oriented, cropped to size, and grayscale-optimized. Load up to 250 pages into the automatic document feeder for fast, unattended scanning.
The “c&z” version comes with Integrated Keyboard, Embedded Optical Character Recognition (OCR) & higher scanning speeds
SPECIFICATIONS
Functions | Print, copy, and scan (fax and wireless optional) |
---|---|
Print speed (black and color) | Up to 40 pages per minute (ppm), letter and A4 |
ADF capacity | 250 sheets, supports media up to 11 x 17 inches (A3) |
Scan speeds (black and color) | Simplex/duplex: 120 ipm/240 ipm (letter and A4) |
Advanced workflow features | Same as E87640dn, plus: HP EveryPage technology, pull-out keyboard, auto-tone, auto orientation, auto-page-crop, embedded OCR |
Optional input accessories | 2 x 520-sheet Paper Feeder, 2,000-sheet HCI Feeder, 3,000-sheet side-mount HCI Feeder, Printer Cabinet |
Optional output accessories | Stapler/Stacker, Inner Finisher, Hole Punch (2/3, 2/4, and Swedish), Booklet Maker |
Duplex print options | Automatic (standard) |
Print speed | Black (A4, normal): Up to 40 ppm; Black (letter, normal): Up to 40 ppm; Black (A3, normal): Up to 20 ppm; Black (tabloid, normal): Up to 40 ppm; Black (A4, duplex): Up to 40 ipm; Black (letter, duplex): Up to 40 ipm; Black (tabloid, duplex): Up to 20 ipm; Color (A4, normal): Up to 40 ppm; Color (Draft, A4): Up to 40 ppm; Color (A4, Duplex): Up to 40 ipm; Color (letter, Duplex): Up to 40 ipm |
First page out | Black (A4, ready): As fast as 8.1 sec; Black (A4, sleep): As fast as 20 sec; Color (A4, ready): As fast as 9.2 sec; Color (A4, sleep): As fast as 20 sec; Black (letter, ready): As fast as 8.2 sec; Black (letter, sleep): As fast as 20 sec; Color (letter, ready): As fast as 9.3 sec; Color (letter, sleep): As fast as 20 sec |
Print technology | Laser |
Print resolution | Black (best): Up to 1200 x 1200 dpi reduced speed; Black (normal): Up to 600 x 600 dpi reduced speed; Color(best): Up to 1200 x 1200 dpi reduced speed; Color(normal): Up to 600 x 600 dpi reduced speed |
Scan technology | Type: Flatbed, ADF; Technology: Platen Scanner CCD Digital-CIS |
Scan speed | Normal, A4: Up to 90 ppm/180 ipm (b&w), up to 90 ppm/180 ipm (color) |
Copy speed | Black (A4, normal): Up to 40 cpm; Black (letter, normal): Up to 40 cpm; Color (A4, normal): Up to 40 cpm; Color (letter, normal): Up to 40 cpm; Black Duplex (A4): Up to 40 cpm; Black (letter, duplex): Up to 40 cpm; Color (A4, Duplex): Up to 40 cpm; Color (letter, duplex): Up to 40 cpm |
Fax resolution | Up to 300 x 300 dpi (400 x 400 dpi for received faxes only) |
Fax features | Auto fax reduction supported: Yes; Auto-redialing: Yes; Fax delayed sending: No; Distinctive ring detection supported: No; Fax forwarding supported: Yes; Junk barrier supported: Yes; Maximum speed dialing numbers: Up to 1000 numbers (each with 210 destinations); PC interface supported: Yes; Fax polling supported: Yes (poll to receive only) |
Standard connectivity | 2 Hi-Speed USB 2.0 Host; 1 Hi-Speed USB 2.0 Device; 1 Gigabit Ethernet 10/100/1000T network; 1 Hardware Integration Pocket; 1 Fax modem port |
Mobile printing capability | Yes |
Network ready | Standard (built-in Gigabit 10/100/1000T Ethernet) |
Memory | Standard: 7 GB; Maximum: 7 GB |
Processor speedn | 1.2 GHz |
Duty cycle (monthly) | Up to 300,000 pages; Recommended monthly page volume: Up to 50,000 |
Media weight | Tray 1, 2, 3: 60 to 300 g/m² |
Dimensions (W x D x H) | 585 x 771.1 x 932.2 mm |
Weight | 131.6 kg |
Item Dimensions LxWxH : 58.50 x 77.11 x 93.22 Centimeters
Reviews
There are no reviews yet.