Overview
All the features. All the value. Print, scan, and copy everyday documents, and get a 35-page automatic feeder and worry-free wireless. Count on simple setup with HP Smart app – even send a fax.
Added extras so you can do more
Work fast and hands-free—the 35-page auto-feeder helps you complete scan and copy jobs quickly.
Quality you can count on
Original HP ink cartridges deliver sharp text and vibrant graphics for all your everyday documents and photos
Simple setup. Simple printing.
Get started fast with simple setup that guides you through each step, using HP Smart app.
SPECIFICATIONS
Function | Print, Scan, Copy |
---|---|
Print speed color (ISO) | Up to 5.5 ppm |
Print speed black (ISO) | Up to 8.5 ppm |
Print technology | HP Thermal Inkjet |
Print languages | HP PCL 3 GUI, HP PCLm (HP Apps/UPD), URF (AirPrint) |
Duplex printing | Manual (driver support provided) |
First page out black (A4, ready) | As fast as 15 sec |
First page out color (A4, ready) | As fast as 19 sec |
Print quality black (best) | Up to 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
Display | Icon LCD display |
Processor speed | 180 MHz |
Mobile printing capability | Apple AirPrint™, Chrome OS, HP Smart app, Mopria-certified |
Minimum System Requirements | Windows 10, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer. |
Minimum System Requirements for Macintosh | MacOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15, 2 GB Available Space, Internet Access, Chrome OS |
Compatible Operating Systems | Windows 10, 7, MacOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15, Chrome OS |
Memory | 86 MB |
Maximum Memory | 512 MB DDR1, 160 MB flash |
Media sizes supported | A4, B5, A6, DL envelope |
Media types | Plain paper, photo paper, brochure paper, envelopes and other specialty inkjet papers |
Media weight, recommended | 75 g/m² |
Scanner type | Flatbed, ADF |
Faxing | Yes, mobile fax (send only) |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). Input voltage: 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) (China & India). Not dual voltage, power supply varies by part number with # Option code identifier. |
Power consumption | 1.0 watts (sleep), 0.1 watts (off), 0.1 watts (auto-off) |
Minimum dimensions (W x D x H) | 428 x 332 x 200 mm |
Weight | 4.82 kg |
Item Dimensions LxWxH : 42.80 x 57.90 x 26.10 Centimeters
Reviews
There are no reviews yet.