Overview
Control costs and printing practices, with affordable color and comprehensive fleet-wide management. Print professional-quality color and get seamless print management features. Boost efficiencies with a variety of mobile printing choices. Ideal for small workgroups who need affordable, professional-quality color with outstanding fleet management capabilities and mobile printing choices.
Everything you need to finish jobs fast
Speed through print jobs, using fast two-sided printing. Easily print Microsoft® Word and PowerPoint® files, plus Adobe® PDF files, directly from your USB drive.[2]Stay productive with a 2.0-inch (5.08 cm) display with keypad that’s intuitive and easy to use.Support your high-volume office with a device designed to print 30,000 pages per month for up to five users.
Mobile printing that keeps your business covered
Print directly from your mobile device without accessing the company network, from anywhere in the office. Easily print documents, photos, and more from a variety of smartphones and tablets.
Superior fleet control, seamless management
Get increased printing options with HP PCL 6, HP PCL 5c, HP PS, and scalable TrueType fonts.Easily take command of your printing environment from one central location, with HP Web Jetadmin. Make it easy for all to print with one common driver. Employ policy-based, fleet-wide protection features, using optional HP JetAdvantage Security Manager.
SPECIFICATIONS
Functions | |
---|---|
Print speed | Up to 18 ppm |
First page out (ready) black | As fact as 9 sec |
First page out (ready) color | As fast as 10 sec |
Resolution (black) | Up to 1200 x 1200 optimized dpi on plain paper from 600 x 600 input dpi |
Resolution (color) | Up to 2400 x 1200 optimized dpi on HP Advanced Photo paper, 600 x600 input dpi |
Monthly duty cycle | Up to 30,000 pages |
Recommended monthly page volume | 250 to 1500 |
Print Technology | HP Thermal Inkjet |
Display | 2.0” MGD (Mono Graphic Display), Tactile Buttons. |
Processor speed | 1.2GHz ARM A9; 600Mhz ARM R4. |
Print languages | HP PCLXL (PCL6), PCL5, native PDF, HP Postscript Level 3 emulation |
Automatic paper sensor | Yes |
Paper trays | 1 |
Mobile Printing Capability | HP ePrint; Apple AirPrint™; Chrome OS |
Connectivity | Support the following external Jetdirect servers; Print only: HP Jetdirect en1700 External Print Server (J7988G), HP Jetdirect en3700 Fast-Ethernet External Print Server for Network Capable Hi-Speed USB 2.0 Peripherals (J7942G), HP Jetdirect ew2400 802.11b/g wireless and Fast Ethernet external print server (USB 2.0, 10/100Base-TX, 802.11b/g) (J7951G), HP Jetdirect ew2500 802.11b/g Wireless Print Server (J8021A); Other supported accessories: Apple AirPort Express, Apple AirPort Extreme, Apple Airport TimeCapsule |
Network ready | Standard (built-in Ethernet, WiFi 802.11b/g/n) |
Ports | 1 Hi-Speed USB 2.0; 1 Ethernet; 1 WiFi 802.11b/g/n |
Memory | 256 MB |
Minimum system requirements | OS X OS X v10.9 Mavericks, OS X v10.10 Yosemite, OS X v10.11 El Capitan; 1 GB Available Space; Internet AccessWindows® 10, 8.1, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista®: 800 MHz 32-bit (x86) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows® XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8; OS X OS X v10.9 Mavericks, OS X v10.10 Yosemite, OS X v10.11 El Capitan; 1 GB Available Space; Internet Access |
Compatible operating systems | Windows 10, 8.1, 8, 7, OS X Yosemite (v10.10) OS X Mavericks (v10.9), OS X Mountain Lion (v10.8), Linux, Chrome OS |
Duplex printing | Automatic (standard) |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). Not dual voltage, power supply varies by part number with # Option code identifier. |
Power consumption | 30 watts maximum, 0.12 watts (Manual-Off), 3.0 watts (Standby), 0.97 watts (Sleep) |
Dimensions (W X D X H) | 19.52 x 16.53 x 7.99 in |
Weight | 18.96 lb / 8.6 kg |
Note: | No, please purchase USB cable separately. |
Item Dimensions LxWxH : 20.30 x 49.60 x 37.00 Centimeters
Reviews
There are no reviews yet.